Bass String Manufacturer Guide
Here you will find details about the various strings available from major manufacturers conveniently listed by chart. If you know of any missing or incorrect information, please contact us. Thanks!
The Bass String Guide (Overview) should give you all the info you need to understand what the different winding, material, core, tapered, etc. means.
The Bass String Guide (Overview) should give you all the info you need to understand what the different winding, material, core, tapered, etc. means.
Daddario Bass Strings
| Name | Winding | Material | Core | Other Info | Model # |
| XL | Roundwound | Nickel | Hex | EXL | |
| ProSteel | Roundwound | Steel | Hex | EPS | |
| EXP | Roundwound | Coated Nickel | Hex | EXP | |
| Chromes | Flatwound | Stainless Ribbon | Hex | ECB | |
| Halfround | Halfround | Steel | Hex | ENR |
DR Bass Strings
| Name | Winding | Material | Core | Other Info | Model # |
| Hi-Beam | Roundwound | Steel | Round | ||
| Lo-Rider | Roundwound | Steel | Hex | ||
| Lo-Rider Long Neck | Roundwound | Steel | Hex | Tapered | |
| Fat Beam | Roundwound | Steel | Round | Marcus Miller Signature | |
| Sunbeams | Roundwound | Nickel | Round | ||
| Nickel Lo-Rider | Roundwound | Nickel | Hex | ||
| Black Beauties | Roundwound | Coated | Hex | ||
| Bootzillas | Roundwound | Coated | Hex | Bootsy Collins Signature |
Elixir Bass Strings
| Name | Winding | Material | Core | Other Info | Model # |
| Nanoweb | Roundwound | Coated Nickel | Hex |
Ernie Ball Bass Strings
| Name | Winding | Material | Core | Other Info | Model # |
| Slinky | Roundwound | Nickel | Tempered | ||
| Slinky Stainless Steel | Roundwound | Steel | Tempered | ||
| "Electric Bass Strings" | Flatwound | Steel | Hex |
Fender Bass Strings
| Name | Winding | Material | Core | Other Info | Model # |
| Original Bass | Roundwound | Nickel | |||
| Super Bass | Roundwound | Nickel | Hex | ||
| 7150M | Roundwound | Pure Nickel | 7150M | ||
| Super Bass Taperwound | Roundwound | Steel | Round | E / B strings Tapered | |
| Stainless Bass Roundwound | Roundwound | Steel | Hex | ||
| Stainless Bass Flatwound | Flatwound | Steel | Hex | ||
| Nylon Filament Roundwound | Roundwound | Nylon | Hex | Brighter than Nylon Tapewound | |
| Nylon Tapewound | Tapewound | Nylon | Hex |
GHS Bass Strings
| Name | Winding | Material | Core | Other Info |
| Bassics | Roundwound | Nickel | ||
| Boomers | Roundwound | Nickel | Hex | |
| Boomers Sub-Zero | Roundwound | Nickel | Hex | Cryogenic process for longer life |
| Taper Core | Roundwound | Nickel | Taper | |
| Infinity Steels | Roundwound | Steel | Hex | Least bright of GHS steel Coated |
| Super Steel | Roundwound | Steel | Hex | 2nd brightest of GHS steel |
| Contact Core Super Steels | Roundwound | Steel | Round | Brightest GHS string |
| Double Ball | Roundwound | Steel | Hex | For Steinberger basses |
| Black Nylon | Tapewound | Nylon | ||
| Brite Flats | Halfround | Steel | ||
| Pressurewound | Halfround | Nickel | ||
| Progressives | Alloy 52 | |||
| Precision Flatwound | Flatwound | Steel Ribbon |
LaBella Bass Strings
| Name | Winding | Material | Core | Other Info | Model # |
| Hard Rockin Steel | Roundwound | Steel | Hex | ||
| Slappers | Roundwound | Nickel | Hex | ||
| Deep Talkin Bass Roundwound | Roundwound | Steel | Hex | ||
| Super Steps | Roundwound | Steel | Hex | Tapered | |
| Deep Talkin Bass | Flatwound | Hex | The "M" gauge (760M) was used by James Jamerson. | ||
| Deep Talkin Bass Model L-760N | Black Nylon | Tapewound | Hex | L-760N |
Rotosound Bass Strings
| Name | Winding | Material | Core | Other Info | Model # |
| Solo Bass 55 | Roundwound | Steel | Hex | "Pressure wound" to reduce finger noise/fret wear | |
| Swing Bass 66 (Steel) | Roundwound | Steel | Hex | Used by Entwistle, Geddy Lee | |
| Swing Bass 66 (Nickel) | Roundwound | Nickel | Hex | ||
| RS 66 Piano String Design | Roundwound | Steel | Hex | Tapered | |
| Rotobass | Roundwound | Nickel | Hex | ||
| Jazz Bass 77 | Flatwound | Hex | Used on "Dark Side of the Moon" | ||
| Tru Bass | Black Nylon | Flatwound | Hex | Used on "Abbey Road" |
